year obs neg observed comets                                         cmt obs/cmt
------------------------------------------------------------------------------
1987   3     1987P1                                                    1   3
1988  15     1987P1,88A1                                               2   7.5
1989   2     23P                                                       1   2
1990  11     1989X1,90K1                                               2   5.5
1991  27     1990K1,P/1991L3,4P,97P,103P                               5   5.4
1992  59     1991T2,X2,Y1,92F1,24P,109P                                6   9.8
1993  56     1993A1,Q1,24P                                             3  18.7 
1994  63     1993Y1,1994G1,J2,N1,T1,P/1994P1,2P,9P,19P,31P            10   6.3
1995  30     1995Q1,Y1,6P,58P,73P,122P                                 6   5
1996 144 (1) 1995Y1,O1,1996B1,B2,E1,N1,Q1,R1,22P,29P,45P,57P,67P,73P  17   8.5
             81P,118P,126P
1997  80     1995O1,1997D1,J1,J2,43P,46P,78P,81P,103P,118P            10   7.9
1998 101     1997J2,1998H1,K5,M5,P1,U3,U5,21P,52P,55P,69P,78P,88P,93P 15   6.7
             103P
1999 113 (1) 1998M5,P1,U5,1999H1,H3,J3,L3,N2,S3,P/1998U3,10P,37P,52P  17   6.6
             93P,106P,114P,141P
2000  23     63P,114,141,1999H3,S3,S4,T2,Y1                            8   2.9
2001  11     2001A2,Q2,19P                                             3   3.7  
2002  34     2000WM1,2001OG108,RX14,2002O4,O6,V1,X5,153P               8   4.3
2003  16     2001HT50,2002T1,V1,Y1                                     4   4
2004  40     2001Q4,2002T7,2003K4,2004F4,Q1,Q2                         6   6.7
2005  47     9P,2003T4,2004Q1,Q2                                       4  11.8
2006  42     4P,73P-B,-C,177P,2005E2,2006A1,M4,L1                      6   7
2007  44     8P,17P,2006VZ13,2007E1,E2,F1                              6   7.3
2008  62     8P,17P,29P,46P,144P,2006W3,OF2,2007W1,2008C1,J1          10   6.1
2009  57     81P,144P,217P,2006W3,2007N3,Q3,2008T2,2009E1,F6           9   6
2010   5     81P,2009K5,103P                                           3   1
2011   0                                                               0   0
2012   0                                                               0   0
2013   0                                                               0   0
2014  71     2012K1,X1,2013R1,UQ4,2014E2,Q2,Q3                         7  10
2015 116     15P,2013X1,2014Q2,S2,2015F3,F4,F5                         7  16.6
2016  30     2013US10,X1,2014S2,2015V2,2016A8,U1                       6   5
2017  31     2P,41P,45P,62P,2015V2,2017O1                              6   5
2018  65     21P,29P,38P,46P,64P,2016R2,2017S3,T1                      8   8
2019  80     46P,64P,260P,2017T2,2018N2,W2,Y1                          7   11.4
2020 189     29P,88P,156P,2017T2,2018N2,2019U6,Y1,Y4,2020A2,F3,F8,M3,
             S3                                                       13   14.5
2021  66     4P,29P,67P,15P,141P,156P,398P,2017K2,2019L3,2020M3,R4,T2,
             2021A1,A2,A4                                             15   4.4
2022  48     19P,29P,67P,104P,2017K2,2019L3,2020V2,2021F1,2022A2,E3   10   4.8
2023  20     2P,12P,62P,103P,2020V2,2022A2,E3,U2                       8   0
2024  42     12P,13P,62P,144P,2021S3,2023A3                            6   0
------------------------------------------------------------------------------
    1843 (2) 180                                                          (8.8)

No.                                         ICQ
******************************************************************************
  1 C/1987 P1   Bradfield                   79             7 19871212-19880113
  2 C/1988 A1   Liller                      79            11 19880410-19880509
  3     23P     Brorsen-Metcalf             79             2 19890806-19890810
  4 C/1989 X1   Austin                      79             4 19900502-19900514
  5 C/1990 K1   Levy                        79             9 19900823-19910222
  6     97P     Metcalf-Brewington          79             4 19910115-19910118
  7 P/1991 L3   Levy                        80             3 19910723-19910823
  8a   103P     Hartley 2                   80,81          6 19910822-19911005
   b                                       104,106         6 19970830-19980221
   c                                                       1 20101011
   d                                                       3 20230925
  9a     4P     Faye                        80            12 19911004-19911130
   b                                       140             6 20060922-20061030
   c                                                       4 20210814-
 10 C/1991 Y1   Zanotta-Brewington          86             4 19920103-19920124
 11 C/1991 X2   Mueller                     86             7 19920224-19920301
 12 C/1992 F1   Tanaka-Machholz             83,86         24 19920411-19920626
 13 C/1991 T2   Shoemaker-Levy              83,86         12 19920525-19920630
 14    109P     Swift-Tuttle                86             8 19921018-19921215
 15     24P     Schaumasse                  86,87         30 19921224-19930423
 16 C/1993 A1   Mueller                     88...90       27 19930815-19931215
 17 C/1993 Q1   Mueller                     89             3 19931103-19931113
 18     31P     Schwassmann-Wachmann 2      90             2 19940116-19940209
 19a     2P     Encke                       90             1 19940119
   b                                                       1 20170215
   c                                                       2 20230925
 20 C/1993 Y1   McNaught-Russell            91            12 19940327-19940513
 21a     9P     Tempel 1                    91             9 19940330-19940513
   b                                       138             2 20050510-20050511
 22 C/1994 G1   Takamizawa-Levy             91,92         11 19940503-19940702
 23 C/1994 J2   Takamizawa                  91             3 19940512-19940513
 24 C/1994 N1   Nakamura-Nishimura-Machholz 92            11 19940716-19940910
 25a   141P     Machholz 2                  92             4 19940815-19940914
   b                                       113,114,116     9 19991126-20000205
   c                                                       4 20210110-
 26a    19P     Borrelly                    92,94,96       6 19940910-19941230
   b                                       120             1 20010829
   c                                                       8 20220106-
 27 C/1994 T1   Machholz                    94             4 19941201-19941224
 28      6P     d'Arrest                    96             7 19950724-19950806
 29    122P     de Vico                     98            13 19950926-19951124
 30 C/1995 Q1   Bradfield                   98             6 19950926-19951025
 31     58P     Jackson-Neujmin             98             1 19951122
 32a    73P     Schwassmann-Wachmann 3      98             3 19951124-19960116
   b                                       138,139         8 20060406-20060503
 33 C/1995 Y1   Hyakutake                   98,99         11 19951229-19960328
 34a    67P     Churyumov-Gerasimenko       98            10 19960111-19960209
   b                                                      10 20210904-
 35a    45P     Honda-Mrkos-Pajdusakova     98             5 19960130-19960228
   b                                                       3 20170106-20170224
 36 C/1996 B1   Szczepanski                 98,99         12 19960131-19960415
 37 C/1996 B2   Hyakutake                   98,99         21 19960226-19960420
 38     29P     Schwassmann-Wachmann 1      98            15 19960228-
 39     22P     Kopff                       99,100        12 19960338-19960819
 40 C/1995 O1   Hale-Bopp                   99,100..103   50 19960418-19970502
 41 C/1996 E1   NEAT                       100             9 19960720-19960919
 42 C/1996 N1   Brewington                 100,101        13 19960720-19961014
 43     57P     du Toit-Neujmin-Delporte   100             1 19960727
 44 C/1996 Q1   Tabur                      100,101         8 19960824-19961108
 45 C/1996 R1   Hergenrother-Spahr         100,101         3 19960919-19961014
 46    126P     IRAS                       101             1 19961108
 47    118P     Shoemaker-Levy 4           101,102        11 19961204-19970310
 48a    81P     Wild 2                     101...103      21 19961212-19970607
 48b                                                       4 20091226-20100407
 49a    46P     Wirtanen                   102,103        13 19970201-19970509
   b                                       145,147         9 20080129-20080305
   c                                                      17 20181210-20190227
 50 C/1997 D1   Mueller                    102,103         7 19970304-19970509
 51 C/1997 J1   Mueller                    103             4 19970507-19970607
 52 C/1997 J2   Meunier-Dupouy             103,4,7...9    20 19970509-19981112
 53a    78P     Gehrels 2                  104,106         2 19970912-19980220
   b                                       133             1 20041107
 54     43P     Wolf-Harrington            104             1 19970912
 55     55P     Tempel-Tuttle              106             6 19980114-19980221
 56     69P     Taylor                     106             2 19980220-19980221
 57 C/1998 H1   Stonehouse                 107             4 19980426-19980517
 58 C/1998 K5   LINEAR                     107...109      10 19980621-19981020
 59 C/1998 M5   LINEAR                     108...110      38 19980719-19990518
 60a    21P     Giacobini-Zinner           108,109        11 19980725-19981217
   b                                                      22 20180713-20181014
 61     52P     Harrington-Abell           108...110      23 19980726-19990410
 62     93P     Lovas 1                    109            11 19981016-19990123
 63a    88P     Howell                     109             1 19981112
   b                                                       6 20200514-
 64 C/1998 U5   LINEAR                     109             9 19981112-19990119
 65 C/1998 U3   Jäger                      109...111      20 19981112-19990507
 66 C/1998 P1   Williams                   109,110         9 19981218-19990312
 67 C/1999 H3   LINEAR                     111,113,114     8 19990518-20000112
 68     10P     Tempel 2                   111,113         7 19990603-19990717
 69     37P     Forbes                     113             2 19990711-19990718
 70 C/1999 J3   LINEAR                     113             2 19990716-19990717
 71 C/1999 H1   Lee                        114,114        10 19991001-19991204
 72 C/1999 N2   Lynn                       113             1 19991001
 73 C/1999 S3   LINEAR                     113,114        10 19991001-20000105
 74    106P     Schuster                   113,114         3 19991126-19991204
 75    114P     Wiseman-Skiff              114             4 19991204-20000111
 76 C/1999 L3   LINEAR                     114,116         5 19991211-20000205
 77     63P     Wild 1                     114             3 20000106-20000113
 78 C/1999 S4   LINEAR                     114,116         2 20000111-20000205
 79 C/1999 T2   LINEAR                     116             2 20000804-20001029
 80 C/1999 Y1   LINEAR                     116,119         4 20000804-20001116
 81 C/2001 A2   LINEAR                     119,120         8 20010703-20010815
 82 P/2001 Q2   Petriew                    120             2 20010824-20010829
 83    153P     Ikeya-Zhang                122...124      20 20020202-20020531
 84 C/2000 WM1  LINEAR                     122             1 20020329
 85 C/2001 OG108 LONEOS                    122             5 20020331-20020407
 86 C/2002 O4   Hönig                      124             4 20020813-20020826
 87 C/2002 O6   SWAN                       124             1 20020817
 88 C/2002 V1   NEAT                       125,126         6 20021208-20030205
 89 C/2001 RX14 LINEAR                     125             1 20021208
 90 C/2002 X5   Kudo-Fujikawa              125             1 20021219
 91 C/2002 Y1   Juels-Holvorcem            126             7 20030220-20030323
 92 C/2001 HT50 LINEAR-NEAT                126             1 20030225
 93 C/2002 T7   LINEAR                     128,130         8 20031027-20040123
 94 C/2004 F4   Bradfield                  130,131         2 20040501-20040520
 95 C/2001 Q4   NEAT                       131,132        22 20040514-20040918
 96 C/2003 K4   LINEAR                     131,132         7 20040520-20040811
 97 C/2004 Q1   Tucker                     133             3 20041107-20050110
 98 C/2004 Q2   Machholz                   133,134,138    43 20041229-20050511
 99 C/2003 T4   LINEAR                     133             2 20050115-20050116
100 C/2005 E2   McNaught                   138             1 20060129
101 C/2006 A1   Pojmanski                  138             1 20060324
102    177P     Barnard                    139,140        12 20060717-20060924
103 C/2006 M4   SWAN                       140            13 20061007-20061030
104 C/2006 L1   Garradd                    140             1 20061027
105 C/2007 E1   Garradd                    143             2 20070407-20070411
106 C/2007 E2   Lovejoy                    143             1 20070423
107 C/2006 VZ13 LINEAR                     143             8 20070706-20070722
108 C/2007 F1   LONEOS                     144             3 20071007-20071015
109     17P     Holmes                     144,145,147    43 20071031-20080305
110      8P     Tuttle                     145            10 20071201-20080109
111 C/2008 C1   Chen-Gao                   147             3 20080323-20080329
112 C/2008 J1   Boattini                   147             2 20080702-20080704
113 C/2007 W1   Boattini                   148,149         7 20080805-20080827
114 C/2006 OF2  Broughton                  148,149         4 20081011-20081228
115 C/2006 W3   Christensen                148,149        30 20081011-20091014
116a   144P     Kushida                    149,150         8 20081225-20090319
   b                                                      14 20240104-
117 C/2007 N3   Lulin                      150            13 20090302-20090419
118 C/2009 E1   Itagaki                    150             1 20090320
119 C/2009 F6   Yi-SWAN                    150             5 20090413-20090420
120 C/2008 T2   Cardinal                   150             3 20090413-20090415
121    217P     LINEAR                                     4 20090824-20090927
122 C/2007 Q3   Siding Spring                              3 20091221-20091229
123 C/2009 K5   McNaught                                   2 20100406-20100407
124 C/2013 R1   Lovejoy                                    6 20140217-20140314
125 C/2012 X1   LINEAR                                     4 20140217-20140314
126 C/2012 K1   PANSTARRS                                 25 20140309-20141005
127 C/2014 E2   Jacques                                   31 20140420-20140928
128 C/2013 UQ4  Catalina                                   3 20140703-20140717
129 C/2014 Q3   Borisov                                    1 20141024
130 C/2014 Q2   Lovejoy                                   72 20141228-20150915
131a    15P     Finlay                                     4 20150117-20150208
   b                                                       1 20210814-
132 C/2015 F3   SWAN                                       2 20150405-20150415
133 C/2015 F5   SWAN-Xingming                              2 20150419-20150420
134 C/2015 F4   Jacques                                    9 20150716-20150812
135 C/2014 S2   PANSTARRS                                 27 20150915-20160303
136 C/2013 X1   PANSTARRS                                 12 20151113-20160208
137 C/2013 US10 Catalina                                  10 20160108-20160303
138 C/2016 A8   LINEAR                                     3 20160924-20160927
139 C/2015 V2   Johnson                                   14 20161128-20170614
140 C/2016 U1   NEOWISE                                    2 20161129-20161205
141     41P     Tuttle-Giacobini-Kresak                   11 20170218-20170419
142a    62P     Tsuchinshan                                2 20171030-20171102
   b                                                       7 20231122-
143 C/2017 O1   ASASSN                                     5 20171030-20171122
144 C/2017 T1   Heinze                                     3 20180114-20180117
145 C/2016 R2   PANSTARRS                                  3 20180114-20180305
146 C/2017 S3   PANSTARRS                                  4 20180717-20180721
147     64P     Swift-Gehrels                             17 20180929-20190102
148     38P     Stephan-Oterma                            10 20181006-20190121
149 C/2018 Y1   Iwamoto                                   19 20190121-20190401
150 C/2018 W2   Africano                                  12 20190710-20190920
151 C/2018 N2   ASASSN                                    19 20190809-20200129
152    260P     McNaught                                   8 20190831-20191116
153 C/2017 T2   PANSTARRS                                 69 20190906-20200805
154 C/2020 A2   Iwamoto                                    3 20200206-20200222
155 C/2019 Y1   ATLAS                                     34 20200219-20200530
156 C/2019 Y4   ATLAS                                     33 20200312-20200511
157 C/2020 F8   SWAN                                       1 20200521
158 C/2020 F3   NEOWISE                                   24 20200707-20200808
159 C/2019 U6   Lemmon                                     7 20200713-20200902
160 C/2020 M3   ATLAS                                      9 20201020-
161 C/2020 S3   Erasmus                                    2 20201020-
162    156P     Russell-LINEAR                            14 20201104-
163    398P     Boattini                                   2 20210109-
164 C/2021 A2   NEOWISE                                    2 20210212-
165 C/2021 A4   NEOWISE                                    4 20210212-
166 C/2019 L3   ATLAS                                     23 20210228-
167 C/2020 T2   Palomar                                    6 20210331-
168 C/2020 R4   ATLAS                                      2 20210502-
169 C/2017 K2   PANSTARRS                                 10 20210814-
170 C/2021 A1   Leonard                                    5 20211110-
171    104P     Kowal                                      7 20220106-
172 C/2021 F1   Lemmon-PANSTARRS                           3 20220227-
173 C/2022 E3   ZTF                                        9 20220803-
174 C/2020 V2   ZTF                                        6 20221227-
175 C/2022 A2   PANSTARRS                                  5 20221227-
176 C/2022 U2   ATLAS                                      2 20230213-
177     12P     Pons-Brooks                               21 20231007-
178 C/2021 S2   PANSTARRS                                  2 20240308-
179 C/2023 A3   Tsuchinshan-ATLAS                          1 20240308-
180     13P     Olbers                                     1 20240308-