Paths of the Meyer group comets in the SOHO/C2 FOV. The paths are given for the middle of the month. Images prepared by R. Kracht. Click for a larger image.
Meyer group (92 members)Graph showing the distribution of Meyer group comets 1996-2007 regarding the number of positions
Graph showing the distribution of Meyer group comets 1996-2007 regarding the observed arc
The orbital elements listed below are by the Author. The elements by the MPC (B. G. Marsden) can be found here. Of course all these orbits are quite uncertain in their absolute accuracy. For some only representative solutions have been chosen since no convergence was found. There even exists the slight possibility that comets have been misidentified as group members because the group membership is often based on the apparent track of the comets in the C2/C3 field of view. Especially the very short arcs do not allow a unambigeous and converging solution.
Name T q (AU) w node i L B Reference Notes
C/1996 N3 (SOHO) 1996 Jul 03.85 0.0351 57.16 73.15 72.14 98.57 53.10 Meyer 2006
C/1997 G7 (SOHO) 1997 Apr 08.98 0.0352 56.19 73.46 71.26 99.09 51.89 Meyer 2006
C/1997 H4 (SOHO) 1997 Apr 21.36 0.0356 57.44 72.39 72.99 97.00 53.70 Meyer 2006
C/1997 H5 (SOHO) 1997 Apr 29.25 0.0351 57.95 70.44 76.80 90.48 55.61 Meyer 2006 e
C/1997 L2 (SOHO) 1997 Jun 10.87 0.0381 57.31 72.62 71.69 98.70 53.03 Meyer 2006
C/1997 O2 (SOHO) 1997 Jul 25.48 0.0356 57.02 73.07 71.91 98.64 52.88 Meyer 2006
C/1997 U8 (SOHO) 1997 Oct 19.98 0.0310 58.09 71.16 71.91 97.66 53.80 Meyer 2006
C/1997 U9 (SOHO) 1997 Oct 23.12 0.0393 59.75 70.04 73.05 96.60 55.72 Meyer 2006 e, s
C/1997 X7 (SOHO) 1997 Dec 15.55 0.0346 57.11 72.82 72.63 97.60 53.27 Meyer 2006
C/1998 G9 (SOHO) 1998 Apr 11.95 0.0350 56.33 72.09 74.83 93.54 53.44 Meyer 2006 e, s
C/1998 V8 (SOHO) 1998 Nov 03.41 0.0363 57.46 72.87 72.02 98.69 53.31 Meyer 2006
C/1998 W7 (SOHO) 1998 Nov 28.25 0.0362 56.90 73.21 72.13 98.42 52.87 Meyer 2006
C/1999 F3 (SOHO) 1999 Mar 17.38 0.0363 58.20 72.28 73.71 96.62 54.66 Meyer 2006 e, s
C/1999 K16 (SOHO) 1999 May 26.65 0.0339 56.77 72.64 71.75 98.19 52.60 Meyer 2006
C/1999 L9 (SOHO) 1999 Jun 09.45 0.0381 57.94 70.17 70.71 97.98 53.12 Meyer 2006
C/1999 P7 (SOHO) 1999 Aug 13.17 0.0368 59.43 74.39 73.80 99.67 55.77 Meyer 2006
C/2000 B8 (SOHO) 2000 Jan 16.85 0.0328 55.03 74.27 72.95 97.01 51.58 Meyer 2006 e
C/2000 C2 (SOHO) 2000 Feb 03.87 0.0364 57.51 73.92 73.26 98.26 53.88 Meyer 2006 e
C/2000 C5 (SOHO) 2000 Feb 07.92 0.0366 57.20 71.12 72.39 96.27 53.24 Meyer 2006 e
C/2000 J8 (SOHO) 2000 May 06.42 0.0368 56.93 73.64 72.53 98.39 53.07 Meyer 2006
C/2000 N4 (SOHO) 2000 Jul 04.81 0.0355 59.70 74.43 74.29 99.29 56.22 Meyer 2006 e
C/2000 X9 (SOHO) 2000 Dec 03.75 0.0383 59.91 73.97 72.64 101.22 55.67 Meyer 2006
C/2001 C7 (SOHO) 2001 Feb 11.71 0.0375 56.33 74.59 73.35 97.86 52.88 Meyer 2006 e
C/2001 E1 (SOHO) 2001 Mar 15.63 0.0360 56.53 74.39 71.11 100.48 52.12 Meyer 2006
C/2001 K11 (SOHO) 2001 May 16.85 0.0339 57.26 73.29 72.35 98.54 53.28 Meyer 2006
C/2001 L10 (SOHO) 2001 Jun 01.47 0.0355 57.73 72.40 71.70 98.84 53.40 Meyer 2006
C/2001 R7 (SOHO) 2001 Sep 12.78 0.0365 55.37 74.41 71.93 98.60 51.47 Meyer 2006 e, s
C/2001 T1 (SOHO) 2001 Oct 09.16 0.0363 55.66 73.52 71.19 98.79 51.41 Meyer 2006 s
C/2001 V6 (SOHO) 2001 Nov 02.50 0.0383 56.20 72.64 71.55 97.94 52.02 Meyer 2006
C/2001 X8 (SOHO) 2001 Dec 12.86 0.0370 56.22 74.35 72.32 98.77 52.37 Meyer 2006
C/2001 X10 (SOHO) 2001 Dec 15.55 0.0360 56.74 73.80 73.45 97.28 53.28 Meyer 2006
C/2002 A4 (SOHO) 2002 Jan 01.30 0.0356 57.46 74.24 73.43 98.32 53.90 Meyer 2006 e, s
C/2002 H8 (SOHO) 2002 Apr 20.99 0.0341 57.29 72.75 71.49 99.05 52.93 Meyer 2006 e
C/2002 P3 (SOHO) 2002 Aug 12.67 0.0352 58.34 76.10 76.30 97.11 55.79 Meyer 2006
C/2002 R8 (SOHO) 2002 Sep 15.72 0.0351 57.60 71.27 71.72 97.57 53.29 Meyer 2006 e, s
C/2002 T2 (SOHO) 2002 Oct 04.36 0.0369 59.20 69.82 72.12 97.07 54.83 Meyer 2006 e, s
C/2002 U6 (SOHO) 2002 Oct 28.27 0.0360 56.90 74.53 73.23 98.40 53.33 Meyer 2006
C/2002 V4 (SOHO) 2002 Nov 09.72 0.0357 56.28 74.77 72.47 99.06 52.48 Meyer 2006
C/2002 X6 (SOHO) 2002 Dec 02.44 0.0346 57.42 74.75 72.55 99.89 53.50 Meyer 2006
C/2002 Y2 (SOHO) 2002 Dec 19.78 0.0396 57.71 74.44 73.75 98.32 54.25 Meyer 2006
C/2003 B1 (SOHO) 2003 Jan 17.08 0.0354 56.27 74.14 73.40 97.31 52.84 Meyer 2006
C/2003 H5 (SOHO) 2003 Apr 27.48 0.0354 57.42 74.76 72.08 100.47 53.30 Meyer 2006 e
C/2003 K5 (SOHO) 2003 May 21.35 0.0347 55.70 74.13 72.47 97.95 51.97 Meyer 2006
C/2003 K6 (SOHO) 2003 May 30.12 0.0372 56.47 73.67 71.87 98.82 52.39 Meyer 2006
C/2003 U4 (SOHO) 2003 Oct 21.19 0.0355 56.71 74.93 73.32 98.54 53.20 Meyer 2006
C/2003 W2 (SOHO) 2003 Nov 29.92 0.0314 56.54 74.97 73.26 98.52 53.03 Meyer 2006
C/2003 Y1 (SOHO) 2003 Dec 20.50 0.0354 56.72 74.70 72.81 98.94 53.00 Meyer 2006
C/2004 B2 (SOHO) 2004 Jan 29.11 0.0351 57.47 74.91 73.44 98.99 53.91 Meyer 2006
C/2004 C2 (SOHO) 2004 Feb 05.15 0.0322 58.52 74.67 73.99 98.92 55.06 Meyer 2006
C/2004 G2 (SOHO) 2004 Apr 10.14 0.0385 57.62 73.67 74.07 97.07 54.30 Meyer 2006
C/2004 H4 (SOHO) 2004 Apr 16.90 0.0359 60.75 72.51 76.30 95.43 57.96 Meyer 2006 e, s
C/2004 H5 (SOHO) 2004 Apr 30.72 0.0335 54.56 75.59 68.59 102.74 49.33 Meyer 2006 e, s
C/2004 T2 (SOHO) 2004 Oct 09.10 0.0347 59.76 73.14 72.99 99.79 55.70 Meyer 2006 e, f
C/2004 U3 (SOHO) 2004 Oct 18.64 0.0375 58.29 73.29 73.41 98.09 54.62 Meyer 2006 e, s
C/2005 B4 (SOHO) 2005 Jan 30.81 0.0344 57.39 74.21 74.43 96.97 54.24 Meyer 2006 e, s
C/2005 C1 (SOHO) 2005 Feb 02.32 0.0370 59.26 76.40 73.97 101.31 55.70 Meyer 2006 e, s
C/2005 H2 (SOHO) 2005 Apr 17.80 0.0355 58.23 73.17 76.52 93.80 55.77 Meyer 2006 e
C/2005 H9 (SOHO) 2005 Apr 29.03 0.0353 57.89 73.88 73.70 97.98 54.39 Meyer 2006
C/2005 K4 (SOHO) 2005 May 16.37 0.0371 56.29 74.57 72.99 98.25 52.70 Meyer 2006
C/2005 K9 (SOHO) 2005 May 28.22 0.0355 56.88 74.46 73.09 98.49 53.26 Meyer 2006
C/2005 O5 (SOHO) 2005 Jul 26.30 0.0371 61.25 69.77 72.78 98.12 56.87 Meyer 2006
C/2005 Q2 (SOHO) 2005 Aug 23.20 0.0383 56.55 75.94 72.15 100.83 52.58 Meyer 2006 e, s
C/2005 Q8 (SOHO) 2005 Aug 25.36 0.0372 57.08 74.65 73.41 98.45 53.56 Meyer 2006 e, s
C/2005 T9 (SOHO) 2005 Oct 08.28 0.0368 56.11 74.66 72.24 99.08 52.24 Meyer 2006
C/2005 W9 (SOHO) 2005 Nov 19.66 0.0368 59.94 73.50 72.73 100.66 55.74 Meyer 2006 e
C/2005 W11 (SOHO) 2005 Nov 20.09 0.0364 57.45 74.29 73.48 98.30 53.91 Meyer 2006
C/2005 Y8 (SOHO) 2005 Dec 25.13 0.0340 57.14 74.33 73.59 97.95 53.69 Meyer 2006
C/2006 B4 (SOHO) 2006 Jan 26.59 0.0337 57.88 73.68 75.64 95.24 55.13 Meyer 2006
C/2006 F6 (SOHO) 2006 Mar 23.04 0.0333 55.69 73.92 74.37 95.46 52.70 Meyer 2006 e
C/2006 J5 (SOHO) 2006 May 08.13 0.0373 57.45 72.19 70.21 100.13 52.48 Meyer 2006 e
C/2006 R3 (SOHO) 2006 Sep 02.74 0.0340 58.54 69.73 74.21 93.71 55.17 Meyer 2006 e
C/2006 U10 (SOHO) 2006 Oct 20.24 0.0350 57.91 73.49 74.13 97.05 54.58 Meyer 2006 e
C/2006 X10 (SOHO) 2006 Dec 15.61 0.0345 56.94 74.17 72.76 98.65 53.17 Meyer 2007
C/2007 A6 (SOHO) 2007 Jan 11.24 0.0384 57.34 70.73 70.33 98.43 52.44 Meyer 2007
C/2007 C10 (SOHO) 2007 Feb 07.32 0.0352 57.99 73.14 72.40 98.95 53.93 Meyer 2007 e
C/2007 F4 (SOHO) 2007 Mar 28.58 0.0347 55.82 75.51 72.35 99.57 52.03 Meyer 2007 f
C/2007 J1 (SOHO) 2007 May 02.95 0.0348 56.99 73.86 72.61 98.56 53.15 Meyer 2007
C/2007 K12 (SOHO) 2007 May 18.61 0.0346 56.89 73.93 72.54 98.64 53.04 Meyer 2007
C/2007 R10 (SOHO) 2007 Sep 15.01 0.0372 55.09 74.73 74.92 95.18 52.36 Meyer 2007 q
C/2007 U7 (SOHO) 2007 Oct 27.31 0.0325 59.55 71.48 73.43 97.36 55.72 Meyer 2007
C/2007 V10 (SOHO) 2007 Nov 09.49 0.0350 59.71 73.49 76.98 94.58 57.28 Meyer 2007
C/2007 X7 (SOHO) 2007 Dec 10.55 0.0378 57.26 73.58 71.98 99.27 53.12 Meyer 2008
C/2007 X14 (SOHO) 2007 Dec 14.29 0.0345 56.24 73.79 72.48 98.04 52.45 Meyer 2008
C/2007 Y8 (SOHO) 2007 Dec 28.18 0.0344 56.95 73.61 72.77 98.09 53.19 Meyer 2008
C/2008 D6 (SOHO) 2008 Feb 19.31 0.0338 57.29 75.92 73.23 100.11 53.67 Meyer 2008 e
C/2008 F1 (SOHO) 2008 Mar 20.04 0.0300 56.39 73.99 72.96 97.78 52.77 Meyer 2008 f
C/2008 H4 (SOHO) 2008 Apr 18.52 0.0373 58.55 72.35 73.38 97.41 54.83 Meyer 2008
C/2008 J10 (SOHO) 2008 May 07.24 0.0369 56.95 73.32 72.16 98.53 52.93 Meyer 2008
C/2008 J12 (SOHO) 2008 May 08.29 0.0379 57.26 71.58 70.92 98.53 52.65 Meyer 2008
C/2008 K8 (SOHO) 2008 May 26.01 0.0370 57.68 71.74 71.19 98.75 53.12 Meyer 2008
C/2008 L11 (SOHO) 2008 Jun 13.12 0.0347 57.08 73.11 72.45 98.08 53.16 Meyer 2008
C/2008 L15 (SOHO) 2008 Jun 15.94 0.0366 58.92 69.41 70.22 98.72 53.70 Meyer 2008
Mean 0.0357 57.42 73.41 72.88 98.11 53.62
Standard Deviation 0.0018 1.26 1.51 1.43 1.76 1.40
(w, node, i, L and B in degrees)
e ... orbit with excluded observations
s ... selected representative orbit of a number of solutions
f ... forced for value of inclination
q ... forced for value of perihelion distance
Possible Meyer group comets waiting for confirmation/orbits:
None at the moment.