The Meyer group

Paths of the Meyer group comets in the SOHO/C2 FOV. The paths are given for the middle of the month. Images prepared by R. Kracht. Click for a larger image.

Meyer group (116 (117) members)

Graph showing the distribution of Meyer group comets 1996-2007 regarding the number of positions

Graph showing the distribution of Meyer group comets 1996-2007 regarding the observed arc

The orbital elements listed below are by the Author. The elements by the MPC (B. G. Marsden) can be found here. Of course all these orbits are quite uncertain in their absolute accuracy. For some only representative solutions have been chosen since no convergence was found. There even exists the slight possibility that comets have been misidentified as group members because the group membership is often based on the apparent track of the comets in the C2/C3 field of view. Especially the very short arcs do not allow a unambiguous and converging solution.

Name              T                q (AU)  w      node   i      L       B      Reference   Notes
C/1996 N3 (SOHO)  1996 Jul 03.85   0.0351  57.16  73.15  72.14   98.57  53.10  Meyer 2006	
C/1997 G7 (SOHO)  1997 Apr 08.98   0.0352  56.19  73.46  71.26   99.09  51.89  Meyer 2006	
C/1997 H4 (SOHO)  1997 Apr 21.36   0.0356  57.44  72.39  72.99   97.00  53.70  Meyer 2006	
C/1997 H5 (SOHO)  1997 Apr 29.25   0.0351  57.95  70.44  76.80   90.48  55.61  Meyer 2006  e
C/1997 L2 (SOHO)  1997 Jun 10.87   0.0381  57.31  72.62  71.69   98.70  53.03  Meyer 2006	
C/1997 O2 (SOHO)  1997 Jul 25.48   0.0356  57.02  73.07  71.91   98.64  52.88  Meyer 2006	
C/1997 U8 (SOHO)  1997 Oct 19.98   0.0310  58.09  71.16  71.91   97.66  53.80  Meyer 2006	
C/1997 U9 (SOHO)  1997 Oct 23.12   0.0393  59.75  70.04  73.05   96.60  55.72  Meyer 2006  e, s
C/1997 X7 (SOHO)  1997 Dec 15.55   0.0346  57.11  72.82  72.63   97.60  53.27  Meyer 2006	
C/1998 G9 (SOHO)  1998 Apr 11.95   0.0350  56.33  72.09  74.83   93.54  53.44  Meyer 2006  e, s
C/1998 V8 (SOHO)  1998 Nov 03.41   0.0363  57.46  72.87  72.02   98.69  53.31  Meyer 2006	
C/1998 W7 (SOHO)  1998 Nov 28.25   0.0362  56.90  73.21  72.13   98.42  52.87  Meyer 2006	
C/1999 F3 (SOHO)  1999 Mar 17.38   0.0363  58.20  72.28  73.71   96.62  54.66  Meyer 2006  e, s
C/1999 K16 (SOHO) 1999 May 26.65   0.0339  56.77  72.64  71.75   98.19  52.60  Meyer 2006	
C/1999 L9 (SOHO)  1999 Jun 09.45   0.0381  57.94  70.17  70.71   97.98  53.12  Meyer 2006	
C/1999 P7 (SOHO)  1999 Aug 13.17   0.0368  59.43  74.39  73.80   99.67  55.77  Meyer 2006	
C/2000 B8 (SOHO)  2000 Jan 16.85   0.0328  55.03  74.27  72.95   97.01  51.58  Meyer 2006  e
C/2000 C2 (SOHO)  2000 Feb 03.87   0.0364  57.51  73.92  73.26   98.26  53.88  Meyer 2006  e
C/2000 C5 (SOHO)  2000 Feb 07.92   0.0366  57.20  71.12  72.39   96.27  53.24  Meyer 2006  e
C/2000 J8 (SOHO)  2000 May 06.42   0.0368  56.93  73.64  72.53   98.39  53.07  Meyer 2006	
C/2000 N4 (SOHO)  2000 Jul 04.81   0.0355  59.70  74.43  74.29   99.29  56.22  Meyer 2006  e
C/2000 X9 (SOHO)  2000 Dec 03.75   0.0383  59.91  73.97  72.64  101.22  55.67  Meyer 2006	
C/2001 C7 (SOHO)  2001 Feb 11.71   0.0375  56.33  74.59  73.35   97.86  52.88  Meyer 2006  e
C/2001 E1 (SOHO)  2001 Mar 15.63   0.0360  56.53  74.39  71.11  100.48  52.12  Meyer 2006	
C/2001 K11 (SOHO) 2001 May 16.85   0.0339  57.26  73.29  72.35   98.54  53.28  Meyer 2006	
C/2001 L10 (SOHO) 2001 Jun 01.47   0.0355  57.73  72.40  71.70   98.84  53.40  Meyer 2006	
C/2001 R7 (SOHO)  2001 Sep 12.78   0.0365  55.37  74.41  71.93   98.60  51.47  Meyer 2006  e, s
C/2001 T1 (SOHO)  2001 Oct 09.16   0.0363  55.66  73.52  71.19   98.79  51.41  Meyer 2006  s
C/2001 V6 (SOHO)  2001 Nov 02.50   0.0383  56.20  72.64  71.55   97.94  52.02  Meyer 2006	
C/2001 X8 (SOHO)  2001 Dec 12.86   0.0370  56.22  74.35  72.32   98.77  52.37  Meyer 2006	
C/2001 X10 (SOHO) 2001 Dec 15.55   0.0360  56.74  73.80  73.45   97.28  53.28  Meyer 2006	
C/2002 A4 (SOHO)  2002 Jan 01.30   0.0356  57.46  74.24  73.43   98.32  53.90  Meyer 2006  e, s
C/2002 H8 (SOHO)  2002 Apr 20.99   0.0341  57.29  72.75  71.49   99.05  52.93  Meyer 2006  e
C/2002 P3 (SOHO)  2002 Aug 12.67   0.0352  58.34  76.10  76.30   97.11  55.79  Meyer 2006	
C/2002 R8 (SOHO)  2002 Sep 15.72   0.0351  57.60  71.27  71.72   97.57  53.29  Meyer 2006  e, s
C/2002 T2 (SOHO)  2002 Oct 04.36   0.0369  59.20  69.82  72.12   97.07  54.83  Meyer 2006  e, s
C/2002 U6 (SOHO)  2002 Oct 28.27   0.0360  56.90  74.53  73.23   98.40  53.33  Meyer 2006	
C/2002 V4 (SOHO)  2002 Nov 09.72   0.0357  56.28  74.77  72.47   99.06  52.48  Meyer 2006	
C/2002 X6 (SOHO)  2002 Dec 02.44   0.0346  57.42  74.75  72.55   99.89  53.50  Meyer 2006	
C/2002 Y2 (SOHO)  2002 Dec 19.78   0.0396  57.71  74.44  73.75   98.32  54.25  Meyer 2006	
C/2003 B1 (SOHO)  2003 Jan 17.08   0.0354  56.27  74.14  73.40   97.31  52.84  Meyer 2006	
C/2003 H5 (SOHO)  2003 Apr 27.48   0.0354  57.42  74.76  72.08  100.47  53.30  Meyer 2006  e
C/2003 K5 (SOHO)  2003 May 21.35   0.0347  55.70  74.13  72.47   97.95  51.97  Meyer 2006	
C/2003 K6 (SOHO)  2003 May 30.12   0.0372  56.47  73.67  71.87   98.82  52.39  Meyer 2006	
C/2003 U4 (SOHO)  2003 Oct 21.19   0.0355  56.71  74.93  73.32   98.54  53.20  Meyer 2006	
C/2003 W2 (SOHO)  2003 Nov 29.92   0.0314  56.54  74.97  73.26   98.52  53.03  Meyer 2006	
C/2003 Y1 (SOHO)  2003 Dec 20.50   0.0354  56.72  74.70  72.81   98.94  53.00  Meyer 2006	
C/2004 B2 (SOHO)  2004 Jan 29.11   0.0351  57.47  74.91  73.44   98.99  53.91  Meyer 2006	
C/2004 C2 (SOHO)  2004 Feb 05.15   0.0322  58.52  74.67  73.99   98.92  55.06  Meyer 2006	
C/2004 G2 (SOHO)  2004 Apr 10.14   0.0385  57.62  73.67  74.07   97.07  54.30  Meyer 2006	
C/2004 H4 (SOHO)  2004 Apr 16.90   0.0359  60.75  72.51  76.30   95.43  57.96  Meyer 2006  e, s
C/2004 H5 (SOHO)  2004 Apr 30.72   0.0335  54.56  75.59  68.59  102.74  49.33  Meyer 2006  e, s
C/2004 T2 (SOHO)  2004 Oct 09.10   0.0347  59.76  73.14  72.99   99.79  55.70  Meyer 2006  e, f
C/2004 U3 (SOHO)  2004 Oct 18.64   0.0375  58.29  73.29  73.41   98.09  54.62  Meyer 2006  e, s
C/2005 B4 (SOHO)  2005 Jan 30.81   0.0344  57.39  74.21  74.43   96.97  54.24  Meyer 2006  e, s
C/2005 C1 (SOHO)  2005 Feb 02.32   0.0370  59.26  76.40  73.97  101.31  55.70  Meyer 2006  e, s
C/2005 H2 (SOHO)  2005 Apr 17.80   0.0355  58.23  73.17  76.52   93.80  55.77  Meyer 2006  e
C/2005 H9 (SOHO)  2005 Apr 29.03   0.0353  57.89  73.88  73.70   97.98  54.39  Meyer 2006	
C/2005 K4 (SOHO)  2005 May 16.37   0.0371  56.29  74.57  72.99   98.25  52.70  Meyer 2006	
C/2005 K9 (SOHO)  2005 May 28.22   0.0355  56.88  74.46  73.09   98.49  53.26  Meyer 2006	
C/2005 O5 (SOHO)  2005 Jul 26.30   0.0371  61.25  69.77  72.78   98.12  56.87  Meyer 2006	
C/2005 Q2 (SOHO)  2005 Aug 23.20   0.0383  56.55  75.94  72.15  100.83  52.58  Meyer 2006  e, s
C/2005 Q8 (SOHO)  2005 Aug 25.36   0.0372  57.08  74.65  73.41   98.45  53.56  Meyer 2006  e, s
C/2005 T9 (SOHO)  2005 Oct 08.28   0.0368  56.11  74.66  72.24   99.08  52.24  Meyer 2006	
C/2005 W9 (SOHO)  2005 Nov 19.66   0.0368  59.94  73.50  72.73  100.66  55.74  Meyer 2006  e
C/2005 W11 (SOHO) 2005 Nov 20.09   0.0364  57.45  74.29  73.48   98.30  53.91  Meyer 2006	
C/2005 Y8 (SOHO)  2005 Dec 25.13   0.0340  57.14  74.33  73.59   97.95  53.69  Meyer 2006	
C/2006 B4 (SOHO)  2006 Jan 26.59   0.0337  57.88  73.68  75.64   95.24  55.13  Meyer 2006	
C/2006 F6 (SOHO)  2006 Mar 23.04   0.0333  55.69  73.92  74.37   95.46  52.70  Meyer 2006  e
C/2006 J5 (SOHO)  2006 May 08.13   0.0373  57.45  72.19  70.21  100.13  52.48  Meyer 2006  e
C/2006 R3 (SOHO)  2006 Sep 02.74   0.0340  58.54  69.73  74.21   93.71  55.17  Meyer 2006  e
C/2006 T6 (SOHO)  2006 Oct 10.36   0.0338  70.68  96.98  73.21  136.47  64.62  Meyer 2021  e, uncertain member, not included in mean
C/2006 U10 (SOHO) 2006 Oct 20.24   0.0350  57.91  73.49  74.13   97.05  54.58  Meyer 2006  e
C/2006 X10 (SOHO) 2006 Dec 15.61   0.0345  56.94  74.17  72.76   98.65  53.17  Meyer 2007
C/2007 A6 (SOHO)  2007 Jan 11.24   0.0384  57.34  70.73  70.33   98.43  52.44  Meyer 2007
C/2007 C10 (SOHO) 2007 Feb 07.32   0.0352  57.99  73.14  72.40   98.95  53.93  Meyer 2007  e
C/2007 F4 (SOHO)  2007 Mar 28.58   0.0347  55.82  75.51  72.35   99.57  52.03  Meyer 2007  f
C/2007 J1 (SOHO)  2007 May 02.95   0.0348  56.99  73.86  72.61   98.56  53.15  Meyer 2007
C/2007 K12 (SOHO) 2007 May 18.61   0.0346  56.89  73.93  72.54   98.64  53.04  Meyer 2007
C/2007 R10 (SOHO) 2007 Sep 15.01   0.0372  55.09  74.73  74.92   95.18  52.36  Meyer 2007  q
C/2007 U7 (SOHO)  2007 Oct 27.31   0.0325  59.55  71.48  73.43   97.36  55.72  Meyer 2007
C/2007 V10 (SOHO) 2007 Nov 09.49   0.0350  59.71  73.49  76.98   94.58  57.28  Meyer 2007
C/2007 X7 (SOHO)  2007 Dec 10.55   0.0378  57.26  73.58  71.98   99.27  53.12  Meyer 2008
C/2007 X14 (SOHO) 2007 Dec 14.29   0.0345  56.24  73.79  72.48   98.04  52.45  Meyer 2008
C/2007 Y8 (SOHO)  2007 Dec 28.18   0.0344  56.95  73.61  72.77   98.09  53.19  Meyer 2008
C/2008 D6 (SOHO)  2008 Feb 19.31   0.0338  57.29  75.92  73.23  100.11  53.67  Meyer 2008  e
C/2008 F1 (SOHO)  2008 Mar 20.04   0.0300  56.39  73.99  72.96   97.78  52.77  Meyer 2008  f
C/2008 H4 (SOHO)  2008 Apr 18.52   0.0373  58.55  72.35  73.38   97.41  54.83  Meyer 2008
C/2008 J10 (SOHO) 2008 May 07.24   0.0369  56.95  73.32  72.16   98.53  52.93  Meyer 2008
C/2008 J12 (SOHO) 2008 May 08.29   0.0379  57.26  71.58  70.92   98.53  52.65  Meyer 2008
C/2008 K7 (SOHO)  2008 May 26.01   0.0370  57.68  71.74  71.19   98.75  53.12  Meyer 2008
C/2008 L11 (SOHO) 2008 Jun 13.12   0.0347  57.08  73.11  72.45   98.08  53.16  Meyer 2008
C/2008 L15 (SOHO) 2008 Jun 15.94   0.0366  58.92  69.41  70.22   98.72  53.70  Meyer 2008
C/2008 T6 (SOHO)  2008 Oct 02.49   0.0320  57.58  73.00  72.89   97.86  53.78  Meyer 2009  e
C/2008 U6 (SOHO)  2008 Oct 18.51   0.0390  58.16  71.50  71.59   98.46  53.71  Meyer 2009  e
C/2008 V2 (SOHO)  2008 Nov 04.82   0.0384  57.44  72.11  71.34   98.72  52.99  Meyer 2009
C/2008 X5 (SOHO)  2008 Dec 07.60   0.0357  59.69  71.46  71.65   99.76  55.03  Meyer 2008  q
C/2009 B10 (SOHO) 2009 Jan 29.40   0.0355  56.63  73.34  72.20   98.24  52.67  Meyer 2009
C/2009 D6 (SOHO)  2009 Feb 24.92   0.0351  57.37  74.15  72.84   98.89  53.58  Meyer 2009  f
C/2009 D8 (SOHO)  2009 Feb 26.24   0.0333  58.00  74.53  72.82   99.83  54.12  Meyer 2009  f
C/2009 E3 (SOHO)  2009 Mar 07.57   0.0330  55.99  75.98  73.00   99.41  52.44  Meyer 2009  ef
C/2009 S9 (SOHO)  2009 Sep 27.09   0.0419  57.19  73.18  72.43   98.27  53.25  Meyer 2010
C/2009 U7 (SOHO)  2009 Oct 17.92   0.0355  57.07  73.77  72.80   98.31  53.30  Meyer 2010  f
C/2009 Y8 (SOHO)  2009 Dec 17.91   0.0353  57.15  73.43  72.32   98.62  53.17  Meyer 2010
C/2009 Y18(SOHO)  2010 Jan 01.18   0.0352  57.28  73.32  72.39   98.54  53.31  Meyer 2010
C/2010 A17(SOHO)  2010 Jan 12.46   0.0320  56.70  75.29  73.53   98.64  53.27  Meyer 2010
C/2010 F8 (SOHO)  2010 Mar 21.56   0.0355  57.48  72.92  72.83   97.77  53.67  Meyer 2010  f
C/2010 G5 (SOHO)  2010 Apr 15.24   0.0356  57.21  73.72  72.83   98.34  53.44  Meyer 2010  ef
C/2010 L11(SOHO)  2010 Jun 08.68   0.0365  57.08  73.37  72.13   98.73  53.03  Meyer 2010
C/2010 O6 (SOHO)  2010 Jul 29.37   0.0334  56.76  71.99  72.02   97.21  52.71  Meyer 2013
C/2010 S3 (SOHO)  2010 Sep 19.63   0,0359  54.80  68.42  67,42   96.98  48.98  Meyer 2013  e
C/2010 T4 (SOHO)  2010 Oct 02.13   0.0334  58.07  72.23  72,80   97.62  54.17  Meyer 2013  f
C/2010 T6 (SOHO)  2010 Oct 04.68   0.0357  56.67  69.60  67,97   99.30  50.76  Meyer 2013
C/2010 V6 (SOHO)  2010 Nov 05.70   0.0334  57.42  72.14  71,79   98.20  53.17  Meyer 2013  e
C/2010 V11(SOHO)  2010 Nov 12.98   0.0329  57.75  73.40  70,88  100.84  53.04  Meyer 2013  e
C/2010 W5 (SOHO)  2010 Nov 25.25   0.0366  57.33  73.34  72,67   98.26  53.47  Meyer 2013
C/2010 W6 (SOHO)  2010 Nov 25.50   0.0355  56.42  73.52  71,99   98.49  52.40  Meyer 2013


                           Mean    0.0356  57.37  73.30  72.69   98.20  53.50
             Standard Deviation    0.0019   1.19   1.54   1.47    1.62   1.37

(w, node, i, L and B in degrees)

e ... orbit with excluded observations
s ... selected representative orbit of a number of solutions
f ... forced for value of inclination
q ... forced for value of perihelion distance

Possible Meyer group comets waiting for confirmation/orbits: 169

2006-06-21     SOHO-4036   C/2006 ??     P. Berrett     C2    
2006-08-15     SOHO-3811   C/2006 ??     P. Berrett     C2    

2008-07-31     SOHO-3938   C/2008 ??     P. Berrett     C2    

2011-01-15     SOHO-2008   C/2011 ??     M. Uchina      C2    
2011-01-29     SOHO-3939   C/2011 ??     P. Berrett     C2    
2011-02-27     SOHO-2030   C/2011 ??     M. Uchina      C3, C2
2011-04-18     SOHO-2043   C/2011 ??     S. Liwo        C2    
2011-04-19     SOHO-2046   C/2011 ??     M. Kusiak      C2    
2011-04-30     SOHO-2059   C/2011 ??     Z. Xu          C2    
2011-05-25     SOHO-2080   C/2011 ??     R. Kracht      C2    
2011-05-30     SOHO-2083   C/2011 ??     M. Kusiak      C2    
2011-07-11     SOHO-2110   C/2011 ??     M. Uchina      C2    
2011-07-14     SOHO-2113   C/2011 ??     S. Schmalz     C2    
2011-07-16     SOHO-2114   C/2011 ??     Z. Xu          C2    
2011-09-14     SOHO-2141   C/2011 ??     B. Zhou        C2    
2011-12-16     SOHO-2208   C/2011 ??     S. Schmalz     C2    

2012-01-06     SOHO-2220   C/2012 ??     R. Matson      C2    
2012-01-30     SOHO-2231   C/2012 ??     Z. Xu          C2, C3
2012-02-04     SOHO-2235   C/2012 ??     S. Schmalz     C2    
2012-02-11     SOHO-2239   C/2012 ??     S. Liwo        C2    
2012-02-16     SOHO-4037   C/2012 ??     P. Berrett     C2    
2012-02-29     SOHO-2247   C/2012 ??     K. Kida        C3, C2
2012-03-15     SOHO-2251   C/2012 ??     B. Zhou        C2    
2012-03-22     SOHO-2254   C/2012 ??     B. Zhou        C2    
2012-04-05     SOHO-2259   C/2012 ??     Schmalz, Liwo  C2    
2012-04-15     SOHO-2265   C/2012 ??     K. Kida        C2    
2012-04-17     SOHO-2268   C/2012 ??     S. Schmalz     C2    
2012-06-14     SOHO-3940   C/2012 ??     P. Berrett     C2    
2012-07-21     SOHO-2336   C/2012 ??     P. Sun         C2    
2012-08-01     SOHO-2341   C/2012 ??     Z. Xu          C2, C3
2012-08-14     SOHO-2349   C/2012 ??     S. Schmalz     C2    
2012-08-31     SOHO-2355   C/2012 ??     S. Liwo, Z. Xu C2    
2012-09-02     SOHO-3786   C/2012 ??     P. Berrett     C2    
2012-09-18     SOHO-2363   C/2012 ??     Z. Xu          C3, C2
2012-10-29     SOHO-2386   C/2012 ??     Z. Xu          C2    
2012-12-08     SOHO-2415   C/2012 ??     Z. Xu          C2    
2012-12-17     SOHO-2421   C/2012 ??     Z. Xu          C2    
2012-12-21     SOHO-2428   C/2012 ??     Z. Xu          C2    
2012-12-29     SOHO-3788   C/2012 ??     P. Berrett     C2    

2013-01-23     SOHO-2450   C/2013 ??     P. Sun         C2    
2013-03-02     SOHO-2461   C/2013 ??     B. Zhou        C2    
2013-04-09     SOHO-2479   C/2013 ??     Z. Xu          C3, C2
2013-04-18     SOHO-4038   C/2013 ??     P. Berrett     C2    
2013-05-03     SOHO-2501   C/2013 ??     B. Zhou        C2    
2013-06-16     SOHO-2540   C/2013 ??     Z. Xu          C2    
2013-06-20     SOHO-3941   C/2013 ??     P. Berrett     C2    
2013-07-22     SOHO-2562   C/2013 ??     P. Maysonet    C2, C3
2013-07-29     SOHO-2564   C/2013 ??     J. Zhu         C2    
2013-08-07     SOHO-2568   C/2013 ??     M. Uchina      C2    
2013-09-15     SOHO-2588   C/2013 ??     Z. Xu          C2    
2013-09-20     SOHO-2592   C/2013 ??     Z. Xu          C2    
2013-10-10     SOHO-2602   C/2013 ??     P. Sun         C2    
2013-10-14     SOHO-2604   C/2013 ??     S. Liwo        C2    
2013-12-10     SOHO-3942   C/2013 ??     P. Berrett     C2    
2013-12-24     SOHO-2657   C/2013 ??     P. Sun         C2    

2014-01-12     SOHO-2659   C/2014 ??     Z. Xu          C2    
2014-02-13     SOHO-2665   C/2014 ??     M. Uchina      C2    
2014-02-18     SOHO-2667   C/2014 ??     Z. Xu          C2    
2014-03-02     SOHO-2671   C/2014 ??     M. Uchina      C2    
2014-03-23     SOHO-2675   C/2014 ??     M. Uchina      C2    
2014-04-02     SOHO-2685   C/2014 ??     P. Sun         C2    
2014-05-23     SOHO-2737   C/2014 ??     P. Sun         C2    
2014-06-02     SOHO-2746   C/2014 ??     Z. Xu          C2    
2014-07-09     SOHO-2770   C/2014 ??     W. Boonplod    C2    
2014-07-28     SOHO-2782   C/2014 ??     Z. Xu          C2    
2014-08-14     SOHO-2787   C/2014 ??     Z. Xu          C2    
2014-09-24     SOHO-2806   C/2014 ??     S. Liwo        C2    
2014-10-16     SOHO-2816   C/2014 ??     W. Boonplod    C2    
2014-10-24     SOHO-2820   C/2014 ??     Z. Xu          C2    
2014-11-17     SOHO-2831   C/2014 ??     M. Biesiada    C2    
2014-11-20     SOHO-2834   C/2014 ??     B. Zhou        C2    
2014-12-31     SOHO-2860   C/2014 ??     W. Boonplod    C2    

2015-01-26     SOHO-2866   C/2015 ??     W. Boonplod    C2    
2015-01-31     SOHO-2868   C/2015 ??     Z. Xu          C2, C3
2015-02-28     SOHO-2884   C/2015 ??     W. Boonplod    C3, C2
2015-03-05     SOHO-2886   C/2015 ??     Boo. Sun, Liwo C2    
2015-03-05     SOHO-2887   C/2015 ??     S. Liwo        C2    
2015-04-04     SOHO-2902   C/2015 ??     W. Boonplod    C2    
2015-04-09     SOHO-2911   C/2015 ??     Z. Xu          C2    
2015-04-17     SOHO-2922   C/2015 ??     S. Liwo        C2    
2015-04-27     SOHO-2927   C/2015 ??     W. Boonplod    C2    
2015-05-07     SOHO-2941   C/2015 ??     J. Ruan        C2    
2015-05-24     SOHO-2952   C/2015 ??     W. Boonplod    C2    
2015-06-01     SOHO-2958   C/2015 ??     W. Boonplod    C2    
2015-06-20     SOHO-4041   C/2015 ??     P. Berrett     C2    
2015-06-26     SOHO-2974   C/2015 ??     W. Boonplod    C2    
2015-07-03     SOHO-2978   C/2015 ??     W. Boonplod    C2    
2015-08-04     SOHO-2990   C/2015 ??     W. Boonplod    C2    
2015-08-10     SOHO-2991   C/2015 ??     M. Biesiada    C2    
2015-08-19     SOHO-2993   C/2015 ??     W. Boonplod    C2    
2015-10-02     SOHO-3013   C/2015 ??     B. Zhou        C2    
2015-11-16     SOHO-3052   C/2015 ??     W. Boonplod    C2    
2015-11-29     SOHO-3061   C/2015 ??     B. Zhou        C2    
2015-12-06     SOHO-3070   C/2015 ??     T. Prestgard   C2    
2015-12-14     SOHO-3076   C/2015 ??     B. Zhou        C2    

2016-01-18     SOHO-3091   C/2016 ??     B. Zhou        C2    
2016-02-06     SOHO-3096   C/2016 ??     B. Zhou        C2    
2016-07-29     SOHO-3182   C/2016 ??     W. Boonplod    C2    
2016-08-23     SOHO-3192   C/2016 ??     W. Boonplod    C3    
2016-11-04     SOHO-3224   C/2016 ??     W. Boonplod    C2    
2016-11-22     SOHO-3792   C/2016 ??     P. Berrett     C2    

2017-01-01     SOHO-3258   C/2017 ??     W. Boonplod    C2    
2017-01-14     SOHO-3264   C/2017 ??     M. Uchina      C2    
2017-02-12     SOHO-3272   C/2017 ??     W. Boonplod    C2    
2017-02-22     SOHO-3414   C/2017 ??     R. Kracht      C2    
2017-03-01     SOHO-3275   C/2017 ??     M. Uchina      C2    
2017-04-19     SOHO-3301   C/2017 ??     W. Boonplod    C2    
2017-05-18     SOHO-3326   C/2017 ??     W. Boonplod    C2    
2017-05-20     SOHO-3327   C/2017 ??     M. Kusiak      C2    
2017-05-21     SOHO-3328   C/2017 ??     M. Uchina      C2    
2017-06-05     SOHO-4042   C/2017 ??     P. Berrett     C2    
2017-07-01     SOHO-3359   C/2017 ??     W. Boonplod    C2    
2017-07-15     SOHO-3368   C/2017 ??     W. Boonplod    C2    
2017-07-16     SOHO-3370   C/2017 ??     W. Boonplod    C2, C3
2017-07-18     SOHO-3372   C/2017 ??     W. Boonplod    C2    
2017-07-21     SOHO-4125   C/2017 ??     P. Berrett     C2    
2017-08-01     SOHO-3380   C/2017 ??     M. Uchina      C2    
2017-08-02     SOHO-3381   C/2017 ??     W. Boonplod    C2    
2017-08-09     SOHO-3385   C/2017 ??     W. Boonplod    C2    
2017-08-24     SOHO-3396   C/2017 ??     R. Kracht      C2    
2017-09-02     SOHO-3399   C/2017 ??     W. Boonplod    C2    
2017-12-06     SOHO-3473   C/2017 ??     Z. Xu          C2    

2018-01-31     SOHO-3946   C/2018 ??     P. Berrett     C2    
2018-02-11     SOHO-3493   C/2018 ??     W. Boonplod    C2    
2018-02-24     SOHO-3499   C/2018 ??     W. Boonplod    C2    
2018-03-04     SOHO-3502   C/2018 ??     W. Boonplod    C2    
2018-03-12     SOHO-3504   C/2018 ??     S. Liwo        C2    
2018-05-29     SOHO-3542   C/2018 ??     W. Boonplod    C2    
2018-07-22     SOHO-3577   C/2018 ??     R. Kracht      C2    
2018-07-23     SOHO-3578   C/2018 ??     M. Uchina      C2    
2018-08-09     SOHO-3584   C/2018 ??     M. Uchina      C2    
2018-09-24     SOHO-3606   C/2018 ??     W. Boonplod    C2    
2018-09-29     SOHO-3609   C/2018 ??     W. Boonplod    C2    

2019-01-05     SOHO-3678   C/2019 ??     R. Kracht      C2    
2019-02-20     SOHO-3686   C/2019 ??     W. Boonplod    C2    
2019-02-23     SOHO-3687   C/2019 ??     M. Uchina      C2    
2019-03-11     SOHO-3693   C/2019 ??     P. Berrett     C2    
2019-03-29     SOHO-3700   C/2019 ??     S. Liwo        C2    
2019-05-09     SOHO-3733   C/2019 ??     W. Boonplod    C2    
2019-05-13     SOHO-3737   C/2019 ??     W. Boonplod    C2    
2019-06-19     SOHO-3774   C/2019 ??     W. Boonplod    C2, C3
2019-07-31     SOHO-3809   C/2019 ??     W. Boonplod    C2    
2019-08-27     SOHO-3820   C/2019 ??     M. Uchina      C2    
2019-08-27     SOHO-3821   C/2019 ??     W. Boonplod    C3, C2
2019-09-12     SOHO-3827   C/2019 ??     W. Boonplod    C2    
2019-10-22     SOHO-3841   C/2019 ??     R. Kracht      C2    
2019-11-04     SOHO-3850   C/2019 ??     W. Boonplod    C3, C2
2019-11-04     SOHO-3852   C/2019 ??     P. Berrett     C2    
2019-11-04     SOHO-3851   C/2019 ??     R. Kracht      C2    
2019-11-29     SOHO-3872   C/2019 ??     W. Boonplod    C2    
2019-12-08     SOHO-3879   C/2019 ??     W. Boonplod    C2    
2019-12-31     SOHO-4127   C/2019 ??     P. Berrett     C2    

2020-01-31     SOHO-3895   C/2020 ??     M. Uchina      C2    
2020-03-08     SOHO-3910   C/2020 ??     W. Boonplod    C2    
2020-03-08     SOHO-3909   C/2020 ??     W. Boonplod    C2    
2020-03-27     SOHO-3921   C/2020 ??     W. Boonplod    C2    
2020-04-11     SOHO-4043   C/2020 ??     P. Berrett     C2    
2020-04-16     SOHO-3931   C/2020 ??     W. Boonplod    C2    
2020-05-22     SOHO-3970   C/2020 ??     W. Boonplod    C2    
2020-05-29     SOHO-3976   C/2020 ??     W. Boonplod    C2    
2020-05-29     SOHO-3975   C/2020 ??     W. Boonplod    C3, C2
2020-06-16     SOHO-4003   C/2020 ??     W. Boonplod    C2, C3
2020-06-20     SOHO-4008   C/2020 ??     W. Boonplod    C2    
2020-07-25     SOHO-4032   C/2020 ??     W. Boonplod    C2    
2020-08-02     SOHO-4048   C/2020 ??     P. Berrett     C2    
2020-09-13     SOHO-4064   C/2020 ??     P. Sun         C3, C2
2020-10-24     SOHO-4078   C/2020 ??     W. Boonplod    C2    

2021-01-06     SOHO-4128   C/2021 ??     R. Pickard     C2    
2021-01-08     SOHO-4118   C/2021 ??     W. Boonplod    C2    

Back